Balanced drinking meal
Achieve Meal savings package
Achieve Meal savings package
3.32€ per bottle



-
60 days money back guarantee
-
Free Shipping (from 39€ DE & AT)
-
Pay after 30 days
-
Pay after 30 days
INGREDIENTS
INGREDIENTS
Ingredients CHOCOLATE: Low-fat milk (1,5% fat, UHT), maltodextrin, milkprotein, coconut oil, cocoa, Oatsfiber (gluten-free), dietary fiber: inulin, emulsifier sunflower lecithin, rice starch, coconut milk powder, stabilizers: gellan, carrageenan; natural flavor, vitamins (A, C, D3, E, K2, B1, B3, B5, B6, folic acid, biotin), ginseng extract, sweeteners: sucrose, acesulfame K, sucralose, minerals (copper, iron, zinc, manganese, chromium , Molybdenum, selenium, magnesium, potassium), lactase, aroma
Ingredients VANILLA: Low-fat milk (1,5% fat, UHT), maltodextrin, milkprotein, coconut oil, Oatsfiber (gluten-free), dietary fiber: inulin, emulsifier sunflower lecithin, rice starch, coconut milk powder, stabilizers: gellan, carrageenan; Vitamins (A, C, D3, E, K2, B1, B3, B5, B6, folic acid, biotin), ginseng extract, sweeteners: sucrose, acesulfame K, sucralose, minerals (copper, iron, zinc, manganese, chromium, molybdenum, Selenium, magnesium, potassium), lactase, coloring agent: beta carotene, aroma
NUTRITIONAL TABLE
NUTRITIONAL TABLE
LACTOSE-FREE MILK WITH CHOCOLATE FLAVOUR, HIGH PROTEIN CONTENT, VITAMINS AND MINERALS. WITH SWEETENERS.
Nutritional Information | per 100 ml | 500 ml per bottle |
---|---|---|
Energy | 436 kj / 104 kcal | 2180 kj / 520 kcal |
fat | 4,2 g | 21 g |
- of which total Fatty acids | 3 g | 15 g |
carbohydrates | 8,7 g | 43,5 g |
- of which sugars | 2,8 g | 14 g |
Fibres | 2,6 g | 13 g |
protein | 6,5 g | 32,5 g |
salt | 0,11 g | 0,55 g |
Special ingredients | 500 ml per bottle | % NRV * |
---|---|---|
Panax Ginseng | 75 mg | ** |
minerals | 500 ml per bottle | % NRV * |
---|---|---|
Sodium | 175 mg | ** |
Potassium | 755 mg | 38 % |
Magnesium | 105 mg | 28 % |
Calcium | 800 mg | 100 % |
Manganese | 0,5 mg | 25 % |
Iron | 3,5 mg | 25 % |
Copper | 0,25 mg | 25 % |
Zinc | 2,5 mg | 25 % |
Chromium | 13,5 mcg | 34 % |
Molybdenum | 40 mcg | 80 % |
Phosphorus | 525 mg | 75 % |
Chlorine | 400 mg | 50 % |
Iodine | 37,5 mcg | 25 % |
Selenium | 13,75 mcg | 25 % |
Vitamins | 500 ml per bottle | % NRV * |
---|---|---|
Vitamin A | 200 mcg | 25 % |
Vitamin D3 | 1,25 mcg | 25 % |
Vitamin E | 3,6 mg | 30 % |
Vitamin K2 | 19 mcg | 25 % |
Vitamin B1 | 0,275 mg | 25 % |
Vitamin B2 | 0,84 mg | 60 % |
Niacin (BXNUMX) | 4 mg | 25 % |
Pantothenic acid (BXNUMX) | 1,5 mg | 25 % |
Vitamin B6 | 0,35 mg | 25 % |
Biotin | 12,5 mcg | 25 % |
Folic acid (BXNUMX) | 50 mcg | 25 % |
Vitamin B12 | 1,5 mcg | 60 % |
Vitamin C | 20 mg | 25 % |
Nutritional Information | per 100 ml | 500 ml per bottle |
---|---|---|
Energy | 436 kj / 104 kcal | 2180 kj / 520 kcal |
fat | 4,2 g | 21 g |
- of which total Fatty acids | 3 g | 15 g |
carbohydrates | 8,7 g | 43,5 g |
- of which sugars | 2,8 g | 14 g |
Fibres | 2,6 g | 13 g |
protein | 6,5 g | 32,5 g |
salt | 0,11 g | 0,55 g |
Special ingredients | 500 ml per bottle | % NRV * |
---|---|---|
Panax Ginseng | 75 mg | ** |
minerals | 500 ml per bottle | % NRV * |
---|---|---|
Sodium | 175 mg | ** |
Potassium | 755 mg | 38 % |
Magnesium | 105 mg | 28 % |
Calcium | 800 mg | 100 % |
Manganese | 0,5 mg | 25 % |
Iron | 3,5 mg | 25 % |
Copper | 0,25 mg | 25 % |
Zinc | 2,5 mg | 25 % |
Chromium | 13,5 mcg | 34 % |
Molybdenum | 40 mcg | 80 % |
Phosphorus | 525 mg | 75 % |
Chlorine | 400 mg | 50 % |
Iodine | 37,5 mcg | 25 % |
Selenium | 13,75 mcg | 25 % |
Vitamins | 500 ml per bottle | % NRV * |
---|---|---|
Vitamin A | 200 mcg | 25 % |
Vitamin D3 | 1,25 mcg | 25 % |
Vitamin E | 3,6 mg | 30 % |
Vitamin K2 | 19 mcg | 25 % |
Vitamin B1 | 0,275 mg | 25 % |
Vitamin B2 | 0,84 mg | 60 % |
Niacin (BXNUMX) | 4 mg | 25 % |
Pantothenic acid (BXNUMX) | 1,5 mg | 25 % |
Vitamin B6 | 0,35 mg | 25 % |
Biotin | 12,5 mcg | 25 % |
Folic acid (BXNUMX) | 50 mcg | 25 % |
Vitamin B12 | 1,5 mcg | 60 % |
Vitamin C | 20 mg | 25 % |
*% Nutrient Reference Values (NRV) according to x VO No. 1169/2011
** no reference quantity available





Keeps you fuller for longer (up to 5 hours)
Keep your food cravings at bay.
1 Bottle = 1 Complete Meal
34g of Protein and containing fibre, complex carbohydrates, and good MCT fats.
27 key vitamins & minerals, XNUMXg of protein.
You cover at least 25% of your daily micronutrient requirements per bottle
Lactose & gluten free
No added sugar and easy to digest
A healthy meal? Gulp, gulp, done.

Sleep longer in the morning. No stress to the next meeting at noon. Chill out in the evening instead of chopping vegetables. With ACHIEVE With Meal you have your diet under control: take it with you, turn it up, enjoy. As tasty as a dessert, as nutritious as a full meal. Without lactose, without gluten, without added sugar. But with everything your body really needs.

you have questions We have answers
Power the Achieve Meal drinking meal really fed up?
Power the Achieve Meal drinking meal really fed up?
What does Achieve Meal better than other drinking meals?
What does Achieve Meal better than other drinking meals?
I want to lose weight. is Achieve Meal a meal replacement for my diet?
I want to lose weight. is Achieve Meal a meal replacement for my diet?
Do I get my money back if I am not satisfied?
Do I get my money back if I am not satisfied?
Further questions? You can find answers on our FAQ page.
To the FAQ pageOur taste guarantee
It has to taste good. That's why you can simply try our drinking meals. If you're not satisfied, we'll give you a full refund up to 60 days after your purchase.

What Our Guilt Guerrilla Crew Says