Balanced drinking meal
Lunch & Snack Package p
Lunch & Snack Package p

Content:
● 6x Vanilla Meals
● 6x Chocolate Meal
● 1x bar trial pack
✅ 1 bottle = 1 whole meal
✅ 26 vitamins & minerals
✅ Keeps you full for up to 5 hours
✅ Lactose & gluten free, no added sugar



-
60 days money back guarantee
-
Free Shipping (from 39€ DE & AT)
-
Pay after 30 days
-
Pay after 30 days
INGREDIENTS
INGREDIENTS
meals
Ingredients CHOCOLATE: Low-fat milk (1,5% fat, UHT), maltodextrin, milkprotein, coconut oil, cocoa, Oatsfiber (gluten-free), dietary fiber: inulin, emulsifier sunflower lecithin, rice starch, coconut milk powder, stabilizers: gellan, carrageenan; natural flavor, vitamins (A, C, D3, E, K2, B1, B3, B5, B6, folic acid, biotin), ginseng extract, sweeteners: sucrose, acesulfame K, sucralose, minerals (copper, iron, zinc, manganese, chromium , Molybdenum, selenium, magnesium, potassium), lactase, aroma
Ingredients VANILLA: Low-fat milk (1,5% fat, UHT), maltodextrin, milkprotein, coconut oil, Oatsfiber (gluten-free), dietary fiber: inulin, emulsifier sunflower lecithin, rice starch, coconut milk powder, stabilizers: gellan, carrageenan; Vitamins (A, C, D3, E, K2, B1, B3, B5, B6, folic acid, biotin), ginseng extract, sweeteners: sucrose, acesulfame K, sucralose, minerals (copper, iron, zinc, manganese, chromium, molybdenum, Selenium, magnesium, potassium), lactase, coloring agent: beta carotene, aroma
Bars:
CARAMEL-CACAO:
Ingredients: Sweeteners: maltitol, sorbitol, erythritol; 21% coconut flakes, oligofructose syrup, almonds, filler: polydextrose; Cocoa butter, whole milk powder, 4% cocoa nibs, dextrin (wheat), cocoa mass, coconut oil, humectant: glycerine; low-fat cocoa powder, pea protein, flavors, emulsifier: lecithins (soy); Sea salt, acidity regulator: sodium citrate; Salt, antioxidants: extracts rich in tocopherol.
COCONUT ALMOND:
Ingredients: 24% coconut flakes, filler: polydextrose, sweeteners: maltitol, sorbitol, erythritol; 14% roasted almonds, cocoa butter, 6% whole milk powder, oligofructose syrup, humectant: glycerine. Dextrin (wheat), cocoa mass, coconut oil, flavors, pea protein, emulsifier: lecithins (soy), acidity regulator: sodium citrate, salt, antioxidants: extracts with a high tocopherol content; Sea-salt.
SALTED PEANUT CARAMEL:
Ingredients: Roasted peanuts 39%, fiber blend (oligofructose, polydextrose, corn, potato), humectant: sorbitol syrup, glycerin; Oligofructose Syrup (Oligofructose), Cocoa Butter, Peanut Butter, Cocoa Mass, Dextrin (Wheat), Cocoa Nibs, Coconut Oil, Hydrolyzed Oatmeal, Sea Salt, Pea Protein Isolate, Emulsifier: Lecithins, Acidity Regulator: Sodium Citrate, Sweetener: Sucralose).
CRUNCHY NOUGAT
Ingredients: 21% roasted peanuts, 13% hazelnuts, fiber blend (oligofructose, polydextrose, corn, potato), cocoa mass, cocoa butter, humectant: sorbitol syrup, glycerin; Peanut Butter, Dextrin (Wheat), Soy Protein Isolate, Hydrolyzed Oatmeal, Coconut Oil, Rice Flour, Pea Protein Isolate, Emulsifier: Lecithin (Sunflower), Starch, Flavouring, Acidity Regulator: Citric Acid, Sweetener: Sucralose. WARNING: May contain traces of other nuts and milk. WARNING: May contain traces of other nuts and milk.
Please note:
Do not consume more than 100g bars a day. Can have a laxative effect if consumed in excess.
NUTRITIONAL TABLE
NUTRITIONAL TABLE
Achieve Meal Choco:
Nutritional Information | per 100 ml | 500 ml per bottle |
---|---|---|
Energy | 436 kj / 104 kcal | 2180 kj / 520 kcal |
fat | 4,2 g | 21 g |
- of which total Fatty acids | 3 g | 15 g |
carbohydrates | 8,7 g | 43,5 g |
- of which sugars | 2,8 g | 14 g |
Fibres | 2,6 g | 13 g |
protein | 6,5 g | 32,5 g |
salt | 0,11 g | 0,55 g |
Special ingredients | 500 ml per bottle | % NRV * |
---|---|---|
Panax Ginseng | 75 mg | ** |
minerals | 500 ml per bottle | % NRV * |
---|---|---|
Sodium | 175 mg | ** |
Potassium | 755 mg | 38 % |
Magnesium | 105 mg | 28 % |
Calcium | 800 mg | 100 % |
Manganese | 0,5 mg | 25 % |
Iron | 3,5 mg | 25 % |
Copper | 0,25 mg | 25 % |
Zinc | 2,5 mg | 25 % |
Chromium | 13,5 mcg | 34 % |
Molybdenum | 40 mcg | 80 % |
Phosphorus | 525 mg | 75 % |
Chlorine | 400 mg | 50 % |
Iodine | 37,5 mcg | 25 % |
Selenium | 13,75 mcg | 25 % |
Vitamins | 500 ml per bottle | % NRV * |
---|---|---|
Vitamin A | 200 mcg | 25 % |
Vitamin D3 | 1,25 mcg | 25 % |
Vitamin E | 3,6 mg | 30 % |
Vitamin K2 | 19 mcg | 25 % |
Vitamin B1 | 0,275 mg | 25 % |
Vitamin B2 | 0,84 mg | 60 % |
Niacin (BXNUMX) | 4 mg | 25 % |
Pantothenic acid (BXNUMX) | 1,5 mg | 25 % |
Vitamin B6 | 0,35 mg | 25 % |
Biotin | 12,5 mcg | 25 % |
Folic acid (BXNUMX) | 50 mcg | 25 % |
Vitamin B12 | 1,5 mcg | 60 % |
Vitamin C | 20 mg | 25 % |
Achieve Meal Vanilla:
Nutritional Information | per 100 ml | 500 ml per bottle |
---|---|---|
Energy | 436 kj / 104 kcal | 2180 kj / 520 kcal |
fat | 4,2 g | 21 g |
- of which total Fatty acids | 3 g | 15 g |
carbohydrates | 8,7 g | 43,5 g |
- of which sugars | 2,8 g | 14 g |
Fibres | 2,6 g | 13 g |
protein | 6,5 g | 32,5 g |
salt | 0,11 g | 0,55 g |
Special ingredients | 500 ml per bottle | % NRV * |
---|---|---|
Panax Ginseng | 75 mg | ** |
minerals | 500 ml per bottle | % NRV * |
---|---|---|
Sodium | 175 mg | ** |
Potassium | 755 mg | 38 % |
Magnesium | 105 mg | 28 % |
Calcium | 800 mg | 100 % |
Manganese | 0,5 mg | 25 % |
Iron | 3,5 mg | 25 % |
Copper | 0,25 mg | 25 % |
Zinc | 2,5 mg | 25 % |
Chromium | 13,5 mcg | 34 % |
Molybdenum | 40 mcg | 80 % |
Phosphorus | 525 mg | 75 % |
Chlorine | 400 mg | 50 % |
Iodine | 37,5 mcg | 25 % |
Selenium | 13,75 mcg | 25 % |
Vitamins | 500 ml per bottle | % NRV * |
---|---|---|
Vitamin A | 200 mcg | 25 % |
Vitamin D3 | 1,25 mcg | 25 % |
Vitamin E | 3,6 mg | 30 % |
Vitamin K2 | 19 mcg | 25 % |
Vitamin B1 | 0,275 mg | 25 % |
Vitamin B2 | 0,84 mg | 60 % |
Niacin (BXNUMX) | 4 mg | 25 % |
Pantothenic acid (BXNUMX) | 1,5 mg | 25 % |
Vitamin B6 | 0,35 mg | 25 % |
Biotin | 12,5 mcg | 25 % |
Folic acid (BXNUMX) | 50 mcg | 25 % |
Vitamin B12 | 1,5 mcg | 60 % |
Vitamin C | 20 mg | 25 % |
*% Nutrient Reference Values (NRV) according to x VO No. 1169/2011
** no reference quantity available
CARAMEL-CACAO
Nutritional Information | 35 g per bar | per 100 g |
---|---|---|
Energy | 764 kj / 160 kcal | 1909 kj / 456 kcal |
fat | 11 g | 32 g |
- of which total Fatty acids | 7,7 g | 22 g |
carbohydrates | 12 g | 33 g |
- of which sugars | 1,7 g | 4,9 g |
- of which polyhydric alcohols | 8 g | 21 g |
Fibres | 8,8 g | 25 g |
protein | 2,1 g | 5,9 g |
salt | 0,08 g | 0,22 g |
COCONUT ALMOND
Nutritional Information | 35 g per bar | per 100 g |
---|---|---|
Energy | 702 kj / 170 kcal | 2006 kj / 487 kcal |
fat | 12 g | 35 g |
- of which total Fatty acids | 7,7 g | 22 g |
carbohydrates | 12 g | 33 g |
- of which sugars | 1,7 g | 4,9 g |
- of which polyhydric alcohols | 6,7 g | 19 g |
Fibres | 8,1 g | 23 g |
protein | 2,3 g | 6,6 g |
salt | 0,05 g | 0,15 g |
Salted peanut caramel
Nutritional Information | 35 g per bar | per 100 g |
---|---|---|
Energy | 722 kj / 175 kcal | 2063 kj / 499 kcal |
fat | 12,3 g | 35,0 g |
- of which total Fatty acids | 4,2 g | 12,1 g |
carbohydrates | 8,4 g | 24 g |
- of which sugars | 1,2 g | 3,5 g |
- of which polyhydric alcohols | 2,3 g | 6,5 g |
Fibres | 7,7 g | 22 g |
protein | 4,9 g | 14,5 g |
salt | 0,26 g | 0,75 g |
CRUNCHY NOUGAT
Nutritional Information | 35 g per bar | per 100 g |
---|---|---|
Energy | 704 kj / 170 kcal | 2012 kj / 486 kcal |
fat | 11,5 g | 33 g |
- of which total Fatty acids | 4,2 g | 12 g |
carbohydrates | 8,7 g | 25 g |
- of which sugars | 1,1 g | 2,9 g |
- of which polyhydric alcohols | 2,5 g | 7,2 g |
Fibres | 8,4 g | 24 g |
protein | 4,6 g | 13 g |
salt | 0,06 g | 0,17 g |





Save in a bundle:
Often bought together:

Keeps you fuller for longer (up to 5 hours)
No more food coma or cravings, ready to drink
1 Bottle = 1 Complete Meal
32,5g of Protein and containing fibre, complex carbohydrates, and good MCT fats.
26 key vitamins & minerals, XNUMXg of protein.
You cover at least 25% of your daily micronutrient requirements per bottle
Lactose & gluten free
No added sugar and easy to digest
A healthy meal? Gulp, gulp, done.

Sleep longer in the morning. At noon to the next meeting without stress. Chilling out in the evening instead of chopping vegetables. With the ahead Meal Drink you have your nutrition under control: take it with you, turn it up, enjoy. As tasty as a dessert, as nutritious as a full meal. Without lactose, without gluten, without added sugar. But with everything your body really needs.

you have questions We have answers
Power the ahead Meal drinking meal really fed up?
Power the ahead Meal drinking meal really fed up?
What does it make ahead Meal better than other drinking meals?
What does it make ahead Meal better than other drinking meals?
I want to lose weight. Is this ahead Meal a meal replacement for my diet?
I want to lose weight. Is this ahead Meal a meal replacement for my diet?
Do I get my money back if I am not satisfied?
Do I get my money back if I am not satisfied?
Further questions? You can find answers on our FAQ page.
To the FAQ pageOur taste guarantee
It has to taste good. That's why you can simply try our drinking meals. If you're not satisfied, we'll give you a full refund up to 60 days after your purchase.

What Our Guilt Guerrilla Crew Says