Balanced drinking meal
ahead Meal savings package
ahead Meal savings package

● 6x Vanilla Meals
● 6x Chocolate Meal
✅ 1 bottle = 1 whole meal
✅ 26 vitamins & minerals
✅ Keeps you full for up to 5 hours
✅ Lactose & gluten free, no added sugar
3.83€ per drink



-
60 days money back guarantee
-
Free Shipping (from 39€ DE & AT)
-
Pay after 30 days
-
Pay after 30 days
INGREDIENTS
INGREDIENTS
Ingredients CHOCOLATE: low fat milk, Water, milk protein, vegetable oils 2,6% (rapeseed, sunflower), cocoa 1,7%, vitamins (A, C, D, E, K, B1, B6, folic acid, biotin, pantothenic acid, niacin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, potassium, zinc), sweeteners: acesulfame K, sucralose; maltodextrin, fiber: inulin; stabilizers: sodium phosphates; lactase, natural flavors.
Ingredients VANILLA: low fat milkuh, water milk protein, vegetable oils 2,8% (rapeseed, sunflower), vitamins (A, C, D, E, K, B1, B6, folic acid, biotin, pantothenic acid, niacin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, potassium, zinc), sweeteners: acesulfame K, sucralose; dye: carotene; maltodextrin, fiber: inulin; stabilizers: sodium phosphates; lactase, natural flavors.
NUTRITIONAL TABLE
NUTRITIONAL TABLE
vanilla:
Nutritional Information | per 100 ml | 500 ml per bottle |
---|---|---|
Energy | 438 kJ / 105 kcal | 2190 kJ / 525 kcal |
fat | 4,2 g | 21 g |
- of which total Fatty acids | 1,1 day | 5,5 g |
carbohydrates | 8,9 g | 44,5 g |
- of which sugars | 4,3 g | 21,5 g |
Fibres | 2,7 g | 13,5 g |
protein | 6,5 g | 32,5 g |
salt | 0,21 g | 1 g |
minerals | 500 ml per bottle | % NRV * |
---|---|---|
Sodium | 185 mg | ** |
Potassium | 870 mg | 44 % |
Magnesium | 125 mg | 33 % |
Calcium | 800 mg | 100 % |
Manganese | 0,5 mg | 25 % |
Iron | 3,6 mg | 26 % |
Copper | 0,25 mg | 25 % |
Zinc | 3,55 mg | 36 % |
Chromium | 10,5 g | 26 % |
Molybdenum | 21 g | 42 % |
Phosphorus | 675 mg | 96 % |
Iodine | 29,75 g | 20 % |
Selenium | 14,5 g | 26 % |
Vitamins | 500 ml per bottle | % NRV * |
---|---|---|
Vitamin A | 234 g | 23 % |
Vitamin D3 | 1,35 g | 22 % |
Vitamin E | 9,55 mg | 64 % |
Vitamin K2 | 20 g | 21 % |
Vitamin B1 | 0,36 mg | 26 % |
Vitamin B2 | 1,05 mg | 60 % |
Niacin (BXNUMX) | 4,55 mg | 23 % |
Pantothenic acid (BXNUMX) | 1,6 mg | 21 % |
Vitamin B6 | 0,46 mg | 26 % |
Biotin | 15 g | 24 % |
Folic acid (BXNUMX) | 83 g | 33 % |
Vitamin B12 | 2,6 g | 83 % |
Vitamin C | 27,5 mg | 21% |
Chocolate:
Nutritional Information | per 100 ml | 500 ml per bottle |
---|---|---|
Energy | 439 kJ / 105 kcal | 2195 kJ / 525 kcal |
fat | 4,3 g | 21,5 g |
- of which total Fatty acids | 1,3 g | 6,5 g |
carbohydrates | 8,5 g | 42,5 g |
- of which sugars | 4,3 g | 21,5 g |
Fibres | 2,8 g | 14 g |
protein | 6,5 g | 32,5 g |
salt | 0,20 g | 1 g |
minerals | 500 ml per bottle | % NRV * |
---|---|---|
Sodium | 185 mg | ** |
Potassium | 1130 mg | 57 % |
Magnesium | 150 mg | 40 % |
Calcium | 800 mg | 100 % |
Manganese | 0,5 mg | 25 % |
Iron | 5,35 mg | 38 % |
Copper | 0,55 mg | 55 % |
Zinc | 4,25 mg | 43 % |
Chromium | 11 g | 28 % |
Molybdenum | 22,5 g | 45 % |
Phosphorus | 700 mg | 100 % |
Iodine | 30,85 g | 21 % |
Selenium | 15,5 g | 28 % |
Vitamins | 500 ml per bottle | % NRV * |
---|---|---|
Vitamin A | 245 g | 25 % |
Vitamin D3 | 1,5 g | 24 % |
Vitamin E | 9,55 mg | 65 % |
Vitamin K2 | 21 g | 22 % |
Vitamin B1 | 0,36 mg | 26 % |
Vitamin B2 | 1,15 mg | 66 % |
Niacin (BXNUMX) | 4,85 mg | 24 % |
Pantothenic acid (BXNUMX) | 1,8 mg | 24 % |
Vitamin B6 | 0,465 mg | 27 % |
Biotin | 15,5 g | 25 % |
Folic acid (BXNUMX) | 84 g | 34 % |
Vitamin B12 | 2,4 g | 77 % |
Vitamin C | 25 mg | 25% |
*% Nutrient Reference Values (NRV) according to x VO No. 1169/2011
** no reference quantity available





Save in a bundle:
Often bought together:

Keeps you fuller for longer (up to 5 hours)
No more food coma or cravings, ready to drink
1 Bottle = 1 Complete Meal
32,5g of Protein and containing fibre, complex carbohydrates, and good MCT fats.
26 key vitamins & minerals, XNUMXg of protein.
You cover at least 25% of your daily micronutrient requirements per bottle
Lactose & gluten free
No added sugar and easy to digest
A healthy meal? Gulp, gulp, done.

Sleep longer in the morning. At noon to the next meeting without stress. Chilling out in the evening instead of chopping vegetables. With the ahead Meal Drink you have your nutrition under control: take it with you, turn it up, enjoy. As tasty as a dessert, as nutritious as a full meal. Without lactose, without gluten, without added sugar. But with everything your body really needs.

you have questions We have answers
Power the ahead Meal drinking meal really fed up?
Power the ahead Meal drinking meal really fed up?
What does it make ahead Meal better than other drinking meals?
What does it make ahead Meal better than other drinking meals?
I want to lose weight. Is this ahead Meal a meal replacement for my diet?
I want to lose weight. Is this ahead Meal a meal replacement for my diet?
Do I get my money back if I am not satisfied?
Do I get my money back if I am not satisfied?
Further questions? You can find answers on our FAQ page.
To the FAQ pageOur taste guarantee
It has to taste good. That's why you can simply try our drinking meals. If you're not satisfied, we'll give you a full refund up to 60 days after your purchase.

What Our Guilt Guerrilla Crew Says