Complete drinking meal to mix yourself
Meal Drink Powder Bundle
Meal Drink Powder Bundle

Shake, enjoy, be happy!
✅ 21 vitamins and minerals
✅ No added sugar
✅ 17 meals, 366 calories each
✅ With DigeZyme® digestive enzymes
€1.84 per drink
Could not load availability for pickups

-
60 days money back guarantee
-
Free Shipping (from 39€ DE & AT)
-
Pay after 30 days
-
Pay after 30 days
INGREDIENTS
INGREDIENTS
Ingredients: Skimmed Milk, Sunflower Oil, Maltodextrin, Brown Rice Protein, Inulin, CFM Whey Protein Concentrate (from Milk Instantized with Sunflower Lecithin), Waxy Maize, Flavor (Yogurt, Peach), Oat Flour, Vitamin and Mineral Blend (Vitamin C, Calcium, Magnesium, Niacin, Pantothenic Acid, Iron, Vitamin E, Zinc, Inositol, Choline, Vitamin B1, Vitamin B2, Vitamin B6, Cellulose Microcrystalline, Manganese, Copper, vitamin A, vitamin K, vitamin D, folic acid, iodine, biotin, vitamin B12), thickener (xanthan gum), pea protein isolate, flaxseed flour, flaxseed oil powder, sweeteners (acesulfame K, sucralose), DigeZyme® enzyme complex (alpha-amylase, neutral protease, cellulase, lactase, lipase).
allergens: Milk and products thereof (including lactose). Cereals containing gluten.
NUTRITIONAL TABLE
NUTRITIONAL TABLE
Chocolate Hazelnut:
Vitamins | 100 g | per serving (88 g) |
Vitamin A [µg] | 227,3 | 200 |
Vitamin D [µg] | 113,6 | 100 |
Vitamin E [mg] | 3,4 | 3 |
Vitamin K [µg] | 170,5 | 150 |
Vitamin B1 (thiamine) [mg] | 1,1 | 1 |
Vitamin B2 (riboflavin) [mg] | 1,1 | 1 |
niacin | Niacins [mg] | 11,4 | 10 |
pantothenic acid | Pantothenic acid [mg] | 8,5 | 7,5 |
Vitamin B6 [mg] | 1,1 | 1 |
Biotin [µg] | 14,2 | 12,5 |
Folic Acid | Folic acid [µg] | 56,8 | 50 |
Vitamin B12 [µg] | 1,4 | 1,25 |
Vitamin C [mg] | 71 | 62,5 |
Minerals | minerals | 100 g | Per serving (88 g) |
Sodium | Sodium [mg] | 180 | 160 |
Magnesium [mg] | 22,7 | 20 |
Calcium [mg] | 34,1 | 30 |
Manganese | Manganese [µg] | 568,2 | 500 |
iron | Iron [mg] | 4 | 3,5 |
copper | Copper [µg] | 284,1 | 250 |
Zinc | Zinc [mg] | 2,8 | 2,5 |
iodine | Iodine [µg] | 42,6 | 37,5 |
Inositol [mg] | 2,8 | 2,5 |
Choline | Cholines [mg] | 2,8 | 2,5 |
Nutritional Information | 100 g | per serving (88 g) |
Energy | 1738 kJ / 416 kcal | 1530 kJ / 366 kcal |
fat | 17 g | 15 g |
of which, saturated fatty acids | 2,1 g | 1,8 g |
carbohydrates | 39 g | 34 g |
of which, sugars | 17 g | 15 g |
Fibres | 12 g | 10 g |
protein | 22 g | 19 g |
salt | 0,45 g | 0,40 g |
Wild Berry:
Vitamins | vitamins | 100 g | Per serving (88 g) |
Vitamin A [µg] | 227,3 | 200 |
Vitamin D [µg] | 113,6 | 100 |
Vitamin E [mg] | 3,4 | 3 |
Vitamin K [µg] | 170,5 | 150 |
Vitamin B1 (thiamine) [mg] | 1,1 | 1 |
Vitamin B2 (riboflavin) [mg] | 1,1 | 1 |
niacin | Niacins [mg] | 11,4 | 10 |
pantothenic acid | Pantothenic acid [mg] | 8,5 | 7,5 |
Vitamin B6 [mg] | 1,1 | 1 |
Biotin [µg] | 14,2 | 12,5 |
Folic Acid | Folic acid [µg] | 56,8 | 50 |
Vitamin B12 [µg] | 1,4 | 1,25 |
Vitamin C [mg] | 71 | 62,5 |
Sodium | Sodium [mg] | 185,2 | 163 |
Magnesium [mg] | 22,7 | 20 |
Calcium [mg] | 34,1 | 30 |
Manganese | Manganese [µg] | 568,2 | 500 |
iron | Iron [mg] | 4 | 3,5 |
copper | Copper [µg] | 284,1 | 250 |
Zinc | Zinc [mg] | 2,8 | 2,5 |
iodine | Iodine [µg] | 42,6 | 37,5 |
Inositol [mg] | 2,8 | 2,5 |
Choline | Cholines [mg] | 2,8 | 2,5 |
Nutritional values per | 100 g | per serving (88 g) |
Energy | 1769 kJ / 423 kcal | 1557 kJ / 372 kcal |
fat | 16 g | 14 g |
of which, saturated fatty acids | 1,9 g | 1,6 g |
carbohydrates | 41 g | 36 g |
of which, sugars | 17 g | 15 g |
Fibres | 12 g | 10 g |
protein | 22 g | 19 g |
salt | 0,45 g | 0,40 g |
Peach yogurt:
Vitamins | vitamins | 100 g | Per serving (88 g) |
Vitamin A [µg] | 227,3 | 200 |
Vitamin D [µg] | 113,6 | 100 |
Vitamin E [mg] | 3,4 | 3 |
Vitamin K [µg] | 170,5 | 150 |
Vitamin B1 (thiamine) [mg] | 1,1 | 1 |
Vitamin B2 (riboflavin) [mg] | 1,1 | 1 |
niacin | Niacins [mg] | 11,4 | 10 |
pantothenic acid | Pantothenic acid [mg] | 8,5 | 7,5 |
Vitamin B6 [mg] | 1,1 | 1 |
Biotin [µg] | 14,2 | 12,5 |
Folic Acid | Folic acid [µg] | 56,8 | 50 |
Vitamin B12 [µg] | 1,4 | 1,25 |
Vitamin C [mg] | 71 | 62,5 |
Sodium | Sodium [mg] | 185,2 | 163 |
Magnesium [mg] | 22,7 | 20 |
Calcium [mg] | 34,1 | 30 |
Manganese | Manganese [µg] | 568,2 | 500 |
iron | Iron [mg] | 4 | 3,5 |
copper | Copper [µg] | 284,1 | 250 |
Zinc | Zinc [mg] | 2,8 | 2,5 |
iodine | Iodine [µg] | 42,6 | 37,5 |
Inositol [mg] | 2,8 | 2,5 |
Choline | Cholines [mg] | 2,8 | 2,5 |
Nutritional Information | 100 g | Per serving (88 g) |
Energy | 1781 kJ / 426 kcal | 1567 kJ / 375 kcal |
fat | 16 g | 14 g |
of which, saturated fatty acids | 1,9 g | 1,7 g |
carbohydrates | 41 g | 36 g |
of which, sugars | 17 g | 15 g |
Fibres | 12 g | 10 g |
protein | 22 g | 19 g |
salt | 0,45 g | 0,40 g |

Save in a bundle:
More delicious products:
Only 366 kcal per serving
Maximum pleasure, minimum calories!
Keeps you fuller for longer (up to 5 hours)
19g protein, fiber and complex carbohydrates
21 key vitamins & minerals, XNUMXg of protein.
You cover at least 25% of your daily micronutrient requirements per meal
DigeZyme®
Easier nutrient absorption thanks to added digestive enzymes
Stress-free calorie control with maximum taste!

Always on the go and simply no time to cook and chop? Your stomach is growling and you want to keep an eye on your calorie count without sacrificing taste? We put an end to lack of time and endless calorie counting! With our meal drink powder, your full meal is just a shake away and without any stress or calorie chaos! Forget the wooden spoon, grab the shaker and enjoy our irresistible meal that combines nutrients and taste and keeps your hunger at bay for the long term!

you have questions We have answers
Do that ahead Really fed up with meal drink powder?
Do that ahead Really fed up with meal drink powder?
What does it make ahead Meal drink powder better than other drinking meals?
What does it make ahead Meal drink powder better than other drinking meals?
I want to lose weight. Is this ahead Drink powder a meal replacement for my diet?
I want to lose weight. Is this ahead Drink powder a meal replacement for my diet?
Do I get my money back if I am not satisfied?
Do I get my money back if I am not satisfied?
Further questions? You can find answers on our FAQ page.
To the FAQ pageOur taste guarantee
It has to taste good. That's why you can simply try our bars. If you're not satisfied, we'll give you a full refund up to 60 days after your purchase.

What Our Guilt Guerrilla Crew Says